The World of Malt Whisky - Abaco Art Café and Cigar Gourmet ClubCATALOGUE OF MALT WHISKIES |
|
SPEYSIDE |
|
|||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| ABERLOUR | 12 | 8 | Strongly malted and toffee. | ||||||
| AN CNOC | 12 | 8 | Smoky, notes of vanilla. | ||||||
| AULTMORE | 12 | 8 | Delicate, summery, taste of honey. | ||||||
| ARDMORE | 15 | 10 | Sweet and promising. | ||||||
| THE BALVENIE | 12 | 8 | Firy, dry with a note of sweet and sour. | ||||||
| BENRIACH | 10 | 12 | Mild, with sweet fruity flavours. | ||||||
| BENRINNES | 10 | 8 | Elegant and delicate aroma. | ||||||
| BENROMACH | 12 | 12 | Well rounded malt with strong finish. | ||||||
| CAPERDONICH | 1980 | 12 | Medium bodies with warm flavour. | ||||||
| BENRINNES | 15 | 8 | Full bodiedwith a note of vanilla. | ||||||
| CARDHU | 12 | 8 | Warm taste of honey and nutmeg. | ||||||
| CRAGGANMORE | 12 | 8 | Dry and honeyed. | ||||||
| CRAIGELLACHIE | 14 | 8 | Strong, intense peaty aroma. | ||||||
| DAILUAINE | 22 | 15 | Intense and smoky, honeyed. | ||||||
| DALLAS DHU | 24 | 15 | Well rounded and smoky. | ||||||
| GLENBURGIE | 8 | 8 | Strong at first but with warm end. | ||||||
| GLEN ELGIN | N/A | 15 | Honeyed medium bodied malt. | ||||||
| GLENFARCLAS | 12 | 10 | Very spicy, round and mature. | ||||||
| GLENFIDDICH | 12 | 8 | Delicate and fresh with a touch of peat. | ||||||
| GLEN GRANT | N/A | 8 | Dry, slightly acid. | ||||||
| GLEN KEITH | 20 | 15 | Delicate fruity malt, note of toffee. | ||||||
| THE GLENLIVET | 12 | 8 | Fruity fragant malt. | ||||||
| GLEN MORAY | 12 | 8 | Delicate with a summery touch. | ||||||
| GLENBURGIE | 12 | 8 | With a whiff of grasses and fruits. | ||||||
| GLENROTHES | 12 | 8 | Sherry, Fino, vanilla and malt. | ||||||
| IMPERIAL | 12 | 10 | Charming floral aroma | ||||||
| KNOCKANDO | 12 | 8 | Fragant and spicy. | ||||||
| LINKWOOD | 12 | 8 | Full bodied with toffee. | ||||||
| LONGMORN | 15 | 8 | Fragant, delicate, fruity. | ||||||
| THE MACALLAN | 10 | 8 | Mild, Sherry flavour, fragant. | ||||||
| MANNOCHMORE | 12 | 8 | Delicate, spring peaty. | ||||||
| MILTONDUFF | 12 | 8 | Fragant. | ||||||
| MORTLACH | 16 | 12 | Full bodied, spicy and toffeeish. | ||||||
| THE SINGLETON | 12 | 12 | Intense taste of tangerine on the tongue. | ||||||
| SPEYBURN | 12 | 12 | Warm, tasty, with a hint of honey. | ||||||
| STRATHISLA | 12 | 8 | Enticing with summer flowers and fruits. | ||||||
| TAMDHU | 12 | 8 | Mild, warm, honeyed. | ||||||
| TOMINTOUL | 12 | 12 | Sweet on the tongue with smokey nuances. | ||||||
| THE TORMORE | 15 | 12 | Honeyed semi-intense flavour. | ||||||
LOWLAND |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| AUCHENTOSHAN | 10 | 8 | Fresh, lemon and raisin aroma. | ||||||
| BLADNOCH | 15 | 10 | Sweet and delicate aroma. | ||||||
| GLENKINCHIE | 10 | 8 | Orange blossom and honeyed. | ||||||
| ROSEBANK | 15 | 10 | Fresh, smoky, honeyed. | ||||||
HIGHLAND |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| BEN NEVIS | 19 | 12 | Intense and sweet malt aroma, aromatic. | ||||||
| CLYNELISH | 14 | 8 | Very fruity and spicy. | ||||||
| THE DALMORE | 12 | 8 | Intense and fruity with nuance of Sherry. | ||||||
| DALWHINNIE | 15 | 8 | Dry, aromatic. | ||||||
| GLENCADAM | 18 | 8 | Warm aroma with cinamon aroma: | ||||||
| GLEN DEVERON | 12 | 8 | Delicate and fresh. | ||||||
| GLEN GARIOCH | 15 | 10 | Honey and peat with shade of chocolate | ||||||
| GLENGOYNE | 17 | 10 | Clean, floral, sunny | ||||||
| GLENMORANGIE | 12 | 8 | Fresh, sweet, nutty. | ||||||
| GLENTURRET | 12 | 8 | Aromatic, Sherry flavour. | ||||||
| OBAN | 14 | 8 | Mild and peaty. | ||||||
| ROYAL BRACKLA | 10 | 8 | Honey, peaty and spicy. | ||||||
| TOMATIN | 10 | 8 | Delicate aroma with a taste of honey. | ||||||
| TULLIBARDINE | 10 | 8 | Mild, warm, sweet. | ||||||
| USQUAEBACH | 15 | 12 | Family distillery. Very special. | ||||||
JURA |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| ISLE OF JURA | 10 | 8 | Golden malt with a taste of peat. | ||||||
ORKNEY |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| HIGHLAND PARK | 12 | 8 | Rich, smoky, nuance of honey. | ||||||
| SCAPA | 12 | 10 | Taste of sea breezels. | ||||||
SKYE |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| TALISKER | 10 | 8 | Intense, sweet, peaty. | ||||||
ISLAY |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| ARDBERG | 10 | 8 | Golden malt with a taste of peat. | ||||||
| BOWMORE | 12 | 8 | Smoky, fruity, floral. | ||||||
| BRUICHLADDICH | 10 | 8 | Subtle and refreshing | ||||||
| BUNNAHABHAIN | 12 | 8 | Medium bodied with a pesrsistent flavour. | ||||||
| CAOL ILA | 14 | 10 | Intense peaty flavour. | ||||||
| LAGAVULIN | 16 | 8 | Intense peaty flavour. | ||||||
| LAPHROAIG | 10 | 10 | Full bodied and peaty. | ||||||
CAMPBELTOWN |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| SPRINGBACK | 10 | 8 | Splendid sea flavour. | ||||||
SPECIAL RESERVE |
|
||||||||
Name |
Age |
Euros8 cl |
Aroma |
||||||
| ARDBERG | 1975 | 15 | Intense peaty aroma. | ||||||
| THE BALVENIE | 12 | 10 | Double Wood | ||||||
| THE BALVENIE | 15 | 12 | Sinle Barrel. | ||||||
| GLENFARCLAS | 15 | 10 | Dry with nuances of oak. | ||||||
| GLENFARCLAS | 25 | 20 | Warm, with promising character. | ||||||
| GLENFARCLAS 105 | 12+ | 10 | Very spicy, fully flavour and mature. | ||||||
| GLENFARCLAS Vintage | 1994 | 8 | Warm, mild at first. | ||||||
| GLENFARCLAS Vintage | 1990 | 10 | Clean, floral. | ||||||
| GLENFARCLAS Vintage | 1982 | 12 | Dry, aromatic. | ||||||
| GLENFARCLAS Vintage | 1974 | 25 | Dry with nuances of oak. | ||||||
| GLENGARIOT | 21 | 15 | Complex and peaty. | ||||||
| GLENMORANGIE | 12 | 10 | Madeira Wood Finish. | ||||||
| GLENMORANGIE | 12 | 10 | Port Wood Finish. | ||||||
| GLENMORANGIE | 12 | 10 | Sherry Wood Finish. | ||||||
| JOHNNY WALKER | 15 | 10 | Drinkable, good aroma. | ||||||
| KNOCKANDO | 1975 | 15 | Fragrant and spicy. Extra Old. | ||||||
| LAGAVULIN | 1984 | 15 | Intense peat flavour. | ||||||
| MACALLAN | 25 | 40 | Dry with nuances of old oak. | ||||||
| MACALLAN 1861 (Replica) | 30 | Original flavour of the Macallan distilled in 1861. | |||||||
| MACALLAN | 18 | 18 | Very rich, Fino and Oloroso flavour. | ||||||
| MACALLAN | 12 | 10 | Rich, fruty and Sherry flavour. | ||||||
| SPRINGBANK | 12 | 10 | Peaty, a great malt. | ||||||
| SPRINGBANK | 15 | 15 | Fresh, with a touch of peat. | ||||||
| SPRINGBANK | 21 | 20 | Splendid taste of peat. | ||||||
|
Consult here our cataloque of Malt Whiskies by production areas: AREAS: - SPEYSIDE - LOWLAND - HIGHLAND - JURA - ORKNEY - SKYE - ISLAY - CAMPBELTOWN - SPECIAL RESERVEYou can reserve here your passport for Malt Whiskies of Abaco Art Café and Cigar Gourmet Club. |